Transparent Pricing
Straightforward pricing with no hidden fees. Every property is unique — contact us for a custom quote tailored to your home.
Most Popular
Regular and one-time home cleaning. Ideal for weekly, bi-weekly, or monthly maintenance.
| Home Size | Starting Price |
|---|---|
| Studio Apartment | $109 |
| 1 Bedroom / 1 Bathroom | $129 |
| 2 Bedroom / 1 Bathroom | $179 |
| 2 Bedroom / 2 Bathroom | $199 |
| 3 Bedroom / 2 Bathroom | $249 |
| 4 Bedroom / 3 Bathroom | $329 |
| 5+ Bedroom Home | Custom Quote |
Every standard clean includes:
Seasonal & First-Time
Recommended for first-time cleans, seasonal refreshes, or homes that need extra attention.
| Home Size | Starting Price |
|---|---|
| Studio Apartment | $189 |
| 1 Bedroom | $229 |
| 2 Bedroom | $329 |
| 3 Bedroom | $449 |
| 4 Bedroom | $549 |
| 5+ Bedroom | Custom Quote |
Everything in Standard, plus:
End of Tenancy
Designed to meet BC landlord and property management standards. Get your full deposit back.
| Home Size | Starting Price |
|---|---|
| Studio Apartment | $249 |
| 1 Bedroom | $299 |
| 2 Bedroom | $399 |
| 3 Bedroom | $499 |
| 4 Bedroom | $649 |
| 5+ Bedroom | Custom Quote |
Includes:
After Renovation
Clear every trace of construction dust and debris. Residential and commercial projects.
| Project Type | Starting Price |
|---|---|
| Small Renovation | $349 |
| Condo Unit | $499 |
| Townhouse | $699 |
| House | $899+ |
Includes:
Business Clients
Custom monthly plans for offices, retail spaces, and commercial properties. Flexible scheduling.
| Office Size | Starting Price |
|---|---|
| Small Office (under 1,500 sq ft) | $250/month |
| Medium Office (1,500–3,000 sq ft) | $500/month |
| Large Office | Custom Quote |
Monthly plans include:
Airbnb & Short-Term Rentals
Guest-ready cleans between every booking. Flexible scheduling around your check-out and check-in times.
| Property Type | Starting Price |
|---|---|
| Studio Suite | $119 |
| 1 Bedroom | $149 |
| 2 Bedroom | $199 |
| 3 Bedroom | $249 |
| 4+ Bedroom | Custom Quote |
Every turnover includes:
Customize Your Clean
Enhance any clean with these optional extras. Add them when booking or request them anytime.
| Service | Price |
|---|---|
| Inside Fridge | $40 |
| Inside Oven | $50 |
| Interior Windows | $8 per window |
| Pet Hair Removal | $30+ |
| Laundry Service | $40 per load |
| Balcony Cleaning | $50+ |
| Wall Spot Cleaning | $50+ |
Proudly serving Surrey, Vancouver, Burnaby, Richmond, Langley, Delta, White Rock, New Westminster, Coquitlam, Port Coquitlam, Port Moody, Maple Ridge, and surrounding Lower Mainland communities.
"Always worth every penny."
Jennifer L., Surrey
"Best cleaning service in the Lower Mainland."
Tony R., Delta
"Got my full deposit back. Incredible."
Amy H., Surrey
Tell us about your space and we'll recommend the right clean at the right price. Free quotes, no obligation.